Dear Clients and Partners,
We’re informing you that during Christmas and New Year holidays, instruments will be traded according to the changed schedule.
Trading schedule for FX instruments, Commodities and Indices.
23.12 | 24.12 | 27.12 | 28.12 | 29.12 | 30.12 | 31.12 | 03.01 | 04.01 | |
Forex | |||||||||
FX | - | - | - | - | - | - | - | - | - |
Commodities | |||||||||
XAUSUD | - | Closed | - | - | - | - | - | - | - |
XAGSUD | - | Closed | - | - | - | - | - | - | - |
Indices | |||||||||
AUS200 | - | till 04.30 | Closed | Closed | - | - | till 04.30 | Closed | - |
GER30 | till 22.00 | Closed | - | - | - | till 22.00 | Closed | from 01.15 | - |
JPN225 | - | Closed | - | - | - | - | - | - | - |
NAS100 | - | Closed | - | - | - | - | - | - | - |
SPX500 | - | Closed | - | - | - | - | - | - | - |
UK100 | - | till 14.00 | Closed | Closed | from 2.00 | - | till 14.00 | Closed | from 2.00 |
US30 | - | Closed | - | - | - | - | - | - | - |
Please, take into account these changes in schedule when planning your trading activity.
Sincerely,
TemplerFX Team