Dear Clients,
Please be aware that due to 2025 Christmas and New Year Holiday being celebrated, the following changes will be made to the trading schedule on the 23-31th of December, 2025 and 1-2th January 2026:
| Symbols | 24/12/2025 | 25/12/2025 | 26/12/2025 | 29/12/2025 | 30/12/2025 | 31/12/2025 | 01/01/2026 | 02/02/2026 | |
| Commodity | |||||||||
| XAGUSD, XAUUSD | 23:00 Tue - 18:45 Wed | Closed | - | - | - | - | Closed | - | |
| BRENT | 23:00 Tue - 18:30 Wed | Closed | - | - | - | 01:00 - 19:30 | Closed | - | |
| CFD | |||||||||
| FX pairs | - | Closed | - | - | - | - | Closed | - | |
| Stock Indices | |||||||||
| Other indices | - | Closed | - | - | - | - | Closed | - | |
| UK100 | 23:00 Tue - 12:50 Wed | Closed | Closed | 01:00 - 22:00 | - | 23:00 Tue - 12:50 Wed | Closed | 01:00 - 22:00 | |
| Aus200 | 22:50 Tue - 03:30 Wed | Closed | Closed | - | - | - | 22:50 Tue - 03:30 Wed | Closed | - |
| GER30 | - | Closed | - | 23:00 Mon - 21:00 Tue | Closed | Closed | 00:15 - 22:00 | ||
| Japan 225, Wall Street 30, US SPX 500, US100 | 23:00 Tue - 18:15 Wed | Closed | - | - | - | - | Closed | - | |
Cryptos and Synthetic Indices are not affected by the schedule.
Please, take into account these changes in schedule when planning your trading activity.
Sincerely,
TemplerFX Team