Dear clients,
Please be aware that due to Memorial Day being celebrated in the USA as well as a bank holiday taking place in the UK, the following changes will be made to the trading schedule on Monday the 29th and 30th of May, 2023:
| Symbols | 29.05.2023 | 30.05.2023 |
| Commodity | ||
| XAGUSD, XAUUSD | 21.30 | - |
| BRENT | 20.15 | - |
| Indices | ||
| JPN225, SPX500, NAS100, Wall US30 | 20.00 | - |
| UK 100 | - | 03.00-00.00 |
Please, take into account these changes in schedule when planning your trading activity.
Sincerely,
TemplerFX team
