Dear Clients,
Please be aware that due to 2023 Christmas and New Year Holiday being celebrated, the following changes will be made to the trading schedule on the 22-29th of December, 2023 and 1-2th January 2024:
Symbols | 22/12/2023 | 25/12/2023 | 26/12/2023 | 27/12/2023 | 29/12/2023 | 1/1/2024 | 2/1/2024 |
Commodity | |||||||
XAGUSD, XAUUSD | - | Closed | - | - | - | Closed | - |
BRENT | 02:00-15.50 | Closed | - | - | - | Closed | - |
CFD | |||||||
FX pairs | - | Closed | - | - | - | Closed | - |
Stock Indices | |||||||
Other indices | - | Closed | - | - | - | Closed | - |
UK100 | 02:00-15:50 | Closed | - | 04:00-01:00 (28/12) | 02:15-15:50 | Closed | 04:00-00:00 (3/1) |
GER30 | - | Closed | Closed | 03:15-01:00 (28/12) | 01:00-00:00 (30/12) | Closed | 03:15-01:00 (3/1) |
AUS200 | 1:50-08:30 | Closed | Closed | - | 01:50-08:30 | Closed | - |
Cryptos and Synthetic Indices are not affected by the schedule.
Please, take into account these changes in schedule when planning your trading activity.
Sincerely,
TemplerFX Team